1. Consumption and Availability of Fertilizer
| Fertilizer | Total Consumption in Apr 2002 (MT) | Estimated Availability in Apr 2003 (Stocks+imports in MT) |
| Urea | 25001 | 76895 |
| SA | 4224 | 30374 |
| TSP | 4690 | 26960 |
| MOP | 7532 | 25531 |
| Product | Country | 6.2.2003 | 13.2.2003 | 20.2.2003 |
| SA* | E Europe
W Europe FOB Korea |
50-52
38-40 61-63 |
50-52
38-40 61-63 |
50-52
38-40 61-63 |
| Urea | M East
(Arab Gulf) |
140-145 |
148-150 |
150-155 |
| TSP* | Tunisia
Morocco |
131-133
131-133 |
131-133
131-133 |
131-133
131-133 |
| MOP*
(Bulk) |
Vancour,Canada
US Gulf NW Europe FSU Jordan Israel |
110-130
110-120 105-115 85-105 105-115 100-110 |
110-130
110-120 105-115 85-105 105-115 100-110 |
110-130
110-120 105-115 85-105 105-115 100-110 |
3. Japanese Food Production Grant:
Import of Sulphate of Ammonia under the Japanese Food Production Grant
2002 will not take place . However, negotiations were underway for the
grant in the year 2003.
4.Monthly Record on Fertilizer
Stocks, Imports & Issues (MT)
In March-2003
| Fertilizer | Opening stock | Imports during the
month |
Total stock | Issues during the month | Closing stock** | Cumulative imports | Cumilative issues | Planed to be imported in April |
| SA | 22585 | 5600 | 28185 | 5245 | 20224 | 5600 | 16503 | 10150 |
| Urea | 54206 | 0 | 54206 | 12319 | 45971 | 69722 | 57385 | 30924 |
| IRP | 9271 | 0 | 9271 | 1061 | 9133 | 0 | 3007 | 0 |
| LRP | 3124 | 0 | 3124 | 2231 | 2653 | 204 | 5520 | 0 |
| TSP | 22139 | 7242 | 29381 | 2328 | 26960 | 13877 | 6376 | 0 |
| MOP | 27885 | 150 | 28035 | 5484 | 25531 | 7149 | 18944 | 0 |
| KIEZ | 1334 | 649 | 1983 | 401 | 1753 | 824 | 1126 | 0 |
| NPK | 19 | 0 | 19 | 0 | 21 | 0 | 0 | 0 |
| Dolomite | 726 | 0 | 726 | 493 | 807 | 30 | 1780 | 0 |
| ZS | 156 | 44 | 200 | 55 | 153 | 69 | 186 | 0 |
| BOR | 94 | 0 | 94 | 6 | 88 | 0 | 6 | 0 |
| SOP | 34 | 0 | 34 | 17 | 28 | 0 | 55 | 0 |
| SPM | 621 | 120 | 741 | 31 | 710 | 220 | 115 | 0 |
| DAP | 729 | 0 | 729 | 34 | 696 | 362 | 96 | 0 |
| CAN | 6 | 0 | 6 | 0 | 5 | 0 | 0 | 0 |
| CES | 157 | 100 | 257 | 56 | 212 | 150 | 155 | 0 |
| OTH | 4245 | 0 | 4245 | 427 | 3904 | 0 | 1145 | 0 |
| Total | 147331 | 13905 | 161236 | 30188 | 138850 | 98207 | 112399 | 98207 |
5. Cropwise Fertilizer Issues(MT) in March - 2003
| Crop | Issues by state companies | Issues by private companies | Total issues | Cumilative issues for the year |
| Paddy | 2855 | 6915 | 9770 | 54178 |
| Tea | 2726 | 10591 | 13317 | 33238 |
| Rubber | 374 | 506 | 880 | 1511 |
| Coconut | 315 | 1003 | 1318 | 5573 |
| OFC | 639 | 1779 | 2418 | 9127 |
| EAC | 71 | 564 | 635 | 1951 |
| Tobacco | 3 | 5 | 8 | 48 |
| Others | 2 | 1840 | 1842 | 6773 |
| Total | 6985 | 23203 | 30188 | 112399 |