China

PRODUCTION OF VARIOUS NITROGEN FERTILIZERS IN CHINA

Year N Urea Ammonium Bicarbonate Ammonium Nitrate Ammonium Sulfate Ammonium Chloride
1992 15 680 13 500 47 0000 2 490    584 1 832
1993 15 290 13 430 40 340 2 468 540 2 107
1994 16 710 15 360 46 500 2 350 500 2 268
1995 18 580 17 390 51 990 2 390 540 2 226
1996 21 240 20 600 55 340 2 540 625 2 584
1997 20 750 22 900 45 470 2 350 677 2 710
1998 21 920 25 690 45 000 2 600 700 2 650
Source: SUN Fengge and LI Zhijian, 1999. Recent developments and prospects for fertilizer in China,
IFA Manila Conference, May 1999